Grading will be based on your level of effort and the quality of your work. Some of the points come from team efforts, some from individual.
Team:
| % | What | Detail |
|---|---|---|
| 20% | Requirements Document | Complete, Quality |
| 15% | Technology Review and Implementation Plan | Submitted, On-time, Three alternatives, Well thought-out |
| 10% | Weekly Team P3's | Submitted, On-time, Complete, Evidence of Progress |
| 10% | Poster | Informational, nicely formatted |
| 20% | Client evaluation | Adequate progress |
Individual:
| % | What | Detail |
|---|---|---|
| 10% | Attendance at Career Prep sessions | |
| 5% | Participation in Presentation sessions | |
| 10% | Weekly Individual P3's | Submitted, On-time, Evidence of Progress |
|
School of Electrical Engineering and Computer Science, 1148 Kelley Engineering Center |