This page was last updated: November 12, 2009
| # | Project Title | Team Name | Members | Mgr* | Client | Organization |
|---|---|---|---|---|---|---|
| 1 | A community driven website for sharing and annotating bird sounds and images | BirdWatch | Sam Heinith, Oleg Kovalenko | SG | Forrest Briggs | OSU Bioacoustics Group |
| 2 | A Web-Based System To Facilitate Emergency Cesarean Deliveries In Small, Rural Hospitals | Emergency Cesarean Delivery Facilitators | Joey Fillmore, Ahmad Sharifpour | SG | Ken Funk | OSU MIME |
| 3 | A web-based tool for analysis of whole-genome DNA microarray datasets. | AuStAnaWG DNA | Joe Chambers, Ben Kero | SG | Todd Mockler | OSU Center for Genome Research and Biocomputing |
| 4 | An Interactive System for Visualizing and Correcting Automated Arthropod Counts | Buggers | Chris Hanchey, Michael House | BT | Tom Dietterich | OSU CS |
| 5 | Autonomous Underwater Vehicle Competition: Computer Hardware and Software Design and Implementation | AUVOS | Jeen Houng Kim, Roberto Navarro, Gibby Reynolds | BT | David Newborn | OSU Ocean Engineering |
| 6 | Collaborative Knowledge Search Engine | Team Moserius Percoi | Daniel Gruss, Nathan White, Eugene Youm | BT | David Ullman | Robust Decisions Inc. |
| 7 | Configurable RF data acquisition and control system. | Periwinkle Blue | Tyson Binder-Vitti, Archie Brentano, Robert Wearing | BT | Richard Mullen | Variant Embedded Systems, Inc. |
| 8 | Creation of an Open Source Electronic Medical Record System for Small Medical Practices | Team Graduation | Rudy Grigar, Timothy McKamey | BT | Hope Leman | Next Generation Science |
| 9 | Develop a system to discover new models of disease using evolutionary algorithms | Team Evolution | Jafer Almuallim, Zach Sommers | BT | Rory Plaire | Precision Plant Systems, Inc |
| 10 | Energy Consumption Dashboard | Gentlemen | Trevor Chapman, Sarah Clisby, Max Geiszler, Richard Tracy | BT | Michael Koch | Energy Efficiency Center |
| 11 | Flexible Data Tracker for the iPhone | JAG | Andrew Hunt, Justin Phillips | BT | Genevieve Segol | Fair Isaac Corporation |
| 12 | Game Translation Toolset | Frag Bananas | Patrick Corrigan, Caitlin Harris | PB | Brian Apgar | Buzz Monkey Software |
| 13 | GeoNotes | Can't Go Pro | Chris Campbell, Charlie Chambers | BT | Tim Fiez | The Gartrell Group |
| 14 | Student Class Scheduler | Team 14 | Tim McKeighan | BT | Molly Shor, Weng-Keen Wong | OSU CS |
| 15 | Motion-Blur Plugin for 3DSMax | Half-Thither Ne'er-do-Wells | Nathan Cox, Brian Jackson | PB | Brian Apgar | Buzz Monkey Software |
| 16 | Information Foraging Theory Meets Software Development | Team Jarrod | Jarrod Jackson | BT | Margaret Burnett, Chris Scaffidi | OSU CS |
| 17 | Intelligent Social Network Creation | Team 17 | William Hutchison, Tim Roush | SG | David Ullman | Robust Decisions Inc. |
| 18 | Knowledge News Network | KNN | Josh Chappelle, Cole Ensminger, Christine Hughes, Brad Kessler | BT | Charan Cline | Knowledge Metrics |
| 19 | Mini-DARPA Grand Challenge! | Three Blind Mice | Tammy Fuchigami, Cameron King, Anish Krishnamurthy | SG | Aaron Moore | Revolution Robotics |
| 20 | Open Source HDR Medical Imaging | Hyperion | Michael Johnson, Josh Klein, Brad Root | PB | Eddie Knippel | Barco Medical Imaging |
| 21 | Open-source Web-based Visual Graph Analyzer | Team Randm | Michael Anderson, Rob McGuire-Dale | SG | Christine Wallace | OSU CS |
| 22 | Oregon Film Crew Resume Search and Work Zine App | Eurisko | Andrew Dikih, Dylan Hallyburton, Derek Inman | PB | Susan Haley | Governor's Office of Film & Television |
| 23 | OSU iPhone Application | iOSU | Tony Nguyen, Robert Tucker | BT | David Baker | OSU Web Communications |
| 24 | OSU Multicultural Resource Guide | Team Z | Sam Chavez, Kusai Zarrugh | SG | Diane Davis | OSU Community & Diversity |
| 25 | Provenance based desktop search | Provenance | Timothy Goman, Neil Spruit | SG | Carlos Jensen | OSU CS |
| 26 | QoS assessment of public Internet US broadband Access | Packet Loss Pros | Josh Chan, Forrest Turner | SG | Steve Froelich | Hewlett-Packard |
| 27 | Rendering 3D molecules from SMILES using O3D | Turbocat | Brian Lee, Robert McKeown | PB | Andrew Lang | Oral Roberts University |
| 28 | Rhythm RPG Game Feature Development | X/0. | Jared Hellstrom, Brandon High | BT | Josh Schonstal & Ian Brock | Incredible Ape |
| 29 | Robotic Golf Ball Collection | Golf Ball Retrievers | Joe Borschowa, Jennifer Howells | SG | Nate Edwards | Edwards Robotics Company |
| 30 | Stand-Alone Virtual Running Robot | HALnet | Gavin Hills, Jonathan Mark, Travis Moore | SG | Jonathan Hurst | OSU MIME |
| 31 | Structure Remote Monitoring with Accelerometers | Team Richter | Stephen Hanners, Kevin Pack, Jason Rucker | PB | George Corrigan | Hewlett-Packard |
| 32 | Financial Literacy Application | ? | Randy Cram, Blake McConnell | SG | Hollis Fishelson-Holstine | Willamette Neighborhood Housing Services |
| 33 | The OSU Panopticon | Mr. Panopticon | Luke Krantz, John McIntosh | SG | Carlos Jensen | OSU CS |
| 34 | uLynk iPhone app | uLynksters | Jonathan Lee, Tyler Lim, Joshua Yim | BT | Tanya Dudrov | ulynk |
| 35 | Web Embedded 3D Viewer using O3D Technology | We Make 3D Look Good | Brandon Hood, Ryan Lepinski | PB | Remi Arnaud | Intel |
| 36 | Will I be able to graduate? | Project Ezra | Jeff Dickey, David King, Scott Molloy | SG | Victor Hsu | OSU Biochemistry |
* Project Managers are:
| PB | Prof. Bailey |
| SG | Soroush Ghorashi |
| BT | Ben Tribelhorn |
|
School of Electrical Engineering and Computer Science, 1148 Kelley Engineering Center |